COMPARISON
Ranking Changes
Differences between the AFI Top 100 lists: 1998 (original) vs 2007 (10th Anniversary). Positive Δ means a film climbed higher (e.g., #76 → #11 is +65).
Biggest risers
Top 15 films that climbed the most (1998 → 2007)
- The Searchers (1956)#96 → #12 ▲ +84
- City Lights (1931)#76 → #11 ▲ +65
- Vertigo (1958)#61 → #9 ▲ +52
- Unforgiven (1992)#98 → #68 ▲ +30
- The Deer Hunter (1978)#79 → #53 ▲ +26
- Duck Soup (1933)#85 → #60 ▲ +25
- Shane (1953)#69 → #45 ▲ +24
- Rocky (1976)#78 → #57 ▲ +21
- Raging Bull (1980)#24 → #4 ▲ +20
- The Gold Rush (1925)#74 → #58 ▲ +16
- Snow White and the Seven Dwarfs (1937)#49 → #34 ▲ +15
- The Sound of Music (1965)#55 → #40 ▲ +15
- American Graffiti (1973)#77 → #62 ▲ +15
- The Apartment (1960)#93 → #80 ▲ +13
- To Kill a Mockingbird (1962)#34 → #25 ▲ +9
Biggest fallers
Top 15 films that dropped the most (1998 → 2007)
- The African Queen (1951)#17 → #65 ▼ -48
- Ben-Hur (1959)#72 → #100 ▼ -28
- A Clockwork Orange (1971)#46 → #70 ▼ -24
- The Bridge on the River Kwai (1957)#13 → #36 ▼ -23
- Butch Cassidy and the Sundance Kid (1969)#50 → #73 ▼ -23
- The French Connection (1971)#70 → #93 ▼ -23
- Bonnie and Clyde (1967)#27 → #42 ▼ -15
- North by Northwest (1959)#40 → #55 ▼ -15
- One Flew Over the Cuckoo's Nest (1975)#20 → #33 ▼ -13
- Dr. Strangelove (1964)#26 → #39 ▼ -13
- All About Eve (1950)#16 → #28 ▼ -12
- On the Waterfront (1954)#8 → #19 ▼ -11
- It Happened One Night (1934)#35 → #46 ▼ -11
- The Graduate (1967)#7 → #17 ▼ -10
- West Side Story (1961)#41 → #51 ▼ -10
All matched films
Matched: 77 • Added in 2007: 23 • Removed by 2007: 23
| Film | 1998 | 2007 | Δ | Links |
|---|---|---|---|---|
The Searchers 1956 • John Ford | #96 | #12 | ▲ +84 | |
City Lights 1931 • Charlie Chaplin | #76 | #11 | ▲ +65 | |
Vertigo 1958 • Alfred Hitchcock | #61 | #9 | ▲ +52 | |
The African Queen 1951 • John Huston | #17 | #65 | ▼ -48 | |
Unforgiven 1992 • Clint Eastwood | #98 | #68 | ▲ +30 | |
Ben-Hur 1959 • William Wyler | #72 | #100 | ▼ -28 | |
The Deer Hunter 1978 • Michael Cimino | #79 | #53 | ▲ +26 | |
Duck Soup 1933 • Leo McCarey | #85 | #60 | ▲ +25 | |
A Clockwork Orange 1971 • Stanley Kubrick | #46 | #70 | ▼ -24 | |
Shane 1953 • George Stevens | #69 | #45 | ▲ +24 | |
The Bridge on the River Kwai 1957 • David Lean | #13 | #36 | ▼ -23 | |
Butch Cassidy and the Sundance Kid 1969 • George Roy Hill | #50 | #73 | ▼ -23 | |
The French Connection 1971 • William Friedkin | #70 | #93 | ▼ -23 | |
Rocky 1976 • John G. Avildsen | #78 | #57 | ▲ +21 | |
Raging Bull 1980 • Martin Scorsese | #24 | #4 | ▲ +20 | |
The Gold Rush 1925 • Charlie Chaplin | #74 | #58 | ▲ +16 | |
Bonnie and Clyde 1967 • Arthur Penn | #27 | #42 | ▼ -15 | |
North by Northwest 1959 • Alfred Hitchcock | #40 | #55 | ▼ -15 | |
Snow White and the Seven Dwarfs 1937 • David Hand | #49 | #34 | ▲ +15 | |
The Sound of Music 1965 • Robert Wise | #55 | #40 | ▲ +15 | |
American Graffiti 1973 • George Lucas | #77 | #62 | ▲ +15 | |
One Flew Over the Cuckoo's Nest 1975 • Miloš Forman | #20 | #33 | ▼ -13 | |
Dr. Strangelove 1964 • Stanley Kubrick | #26 | #39 | ▼ -13 | |
The Apartment 1960 • Billy Wilder | #93 | #80 | ▲ +13 | |
All About Eve 1950 • Joseph L. Mankiewicz | #16 | #28 | ▼ -12 | |
On the Waterfront 1954 • Elia Kazan | #8 | #19 | ▼ -11 | |
It Happened One Night 1934 • Frank Capra | #35 | #46 | ▼ -11 | |
The Graduate 1967 • Mike Nichols | #7 | #17 | ▼ -10 | |
West Side Story 1961 • Robert Wise, Jerome Robbins | #41 | #51 | ▼ -10 | |
It's a Wonderful Life 1946 • Frank Capra | #11 | #20 | ▼ -9 | |
To Kill a Mockingbird 1962 • Robert Mulligan | #34 | #25 | ▲ +9 | |
Double Indemnity 1944 • Billy Wilder | #38 | #29 | ▲ +9 | |
The Silence of the Lambs 1991 • Jonathan Demme | #65 | #74 | ▼ -9 | |
Bringing Up Baby 1938 • Howard Hawks | #97 | #88 | ▲ +9 | |
Some Like It Hot 1959 • Billy Wilder | #14 | #22 | ▼ -8 | |
The Maltese Falcon 1941 • John Huston | #23 | #31 | ▼ -8 | |
The Treasure of the Sierra Madre 1948 • John Huston | #30 | #38 | ▼ -8 | |
Jaws 1975 • Steven Spielberg | #48 | #56 | ▼ -8 | |
2001: A Space Odyssey 1968 • Stanley Kubrick | #22 | #15 | ▲ +7 | |
Midnight Cowboy 1969 • John Schlesinger | #36 | #43 | ▼ -7 | |
The Philadelphia Story 1940 • George Cukor | #51 | #44 | ▲ +7 | |
Tootsie 1982 • Sydney Pollack | #62 | #69 | ▼ -7 | |
High Noon 1952 • Fred Zinnemann | #33 | #27 | ▲ +6 | |
Rear Window 1954 • Alfred Hitchcock | #42 | #48 | ▼ -6 | |
Raiders of the Lost Ark 1981 • Steven Spielberg | #60 | #66 | ▼ -6 | |
Singin' in the Rain 1952 • Gene Kelly, Stanley Donen | #10 | #5 | ▲ +5 | |
Taxi Driver 1976 • Martin Scorsese | #47 | #52 | ▼ -5 | |
Forrest Gump 1994 • Robert Zemeckis | #71 | #76 | ▼ -5 | |
The Wizard of Oz 1939 • Victor Fleming | #6 | #10 | ▼ -4 | |
Sunset Blvd. 1950 • Billy Wilder | #12 | #16 | ▼ -4 | |
Psycho 1960 • Alfred Hitchcock | #18 | #14 | ▲ +4 | |
Annie Hall 1977 • Woody Allen | #31 | #35 | ▼ -4 | |
Easy Rider 1969 • Dennis Hopper | #88 | #84 | ▲ +4 | |
Mr. Smith Goes to Washington 1939 • Frank Capra | #29 | #26 | ▲ +3 | |
Modern Times 1936 • Charlie Chaplin | #81 | #78 | ▲ +3 | |
Platoon 1986 • Oliver Stone | #83 | #86 | ▼ -3 | |
Gone with the Wind 1939 • Victor Fleming | #4 | #6 | ▼ -2 | |
Lawrence of Arabia 1962 • David Lean | #5 | #7 | ▼ -2 | |
Star Wars 1977 • George Lucas | #15 | #13 | ▲ +2 | |
Chinatown 1974 • Roman Polanski | #19 | #21 | ▼ -2 | |
The Grapes of Wrath 1940 • John Ford | #21 | #23 | ▼ -2 | |
Apocalypse Now 1979 • Francis Ford Coppola | #28 | #30 | ▼ -2 | |
King Kong 1933 • Merian C. Cooper, Ernest B. Schoedsack | #43 | #41 | ▲ +2 | |
A Streetcar Named Desire 1951 • Elia Kazan | #45 | #47 | ▼ -2 | |
M*A*S*H 1970 • Robert Altman | #56 | #54 | ▲ +2 | |
Network 1976 • Sidney Lumet | #66 | #64 | ▲ +2 | |
Goodfellas 1990 • Martin Scorsese | #94 | #92 | ▲ +2 | |
Yankee Doodle Dandy 1942 • Michael Curtiz | #100 | #98 | ▲ +2 | |
Casablanca 1942 • Michael Curtiz | #2 | #3 | ▼ -1 | |
The Godfather 1972 • Francis Ford Coppola | #3 | #2 | ▲ +1 | |
Schindler's List 1993 • Steven Spielberg | #9 | #8 | ▲ +1 | |
E.T. the Extra-Terrestrial 1982 • Steven Spielberg | #25 | #24 | ▲ +1 | |
The Wild Bunch 1969 • Sam Peckinpah | #80 | #79 | ▲ +1 | |
Pulp Fiction 1994 • Quentin Tarantino | #95 | #94 | ▲ +1 | |
Citizen Kane 1941 • Orson Welles | #1 | #1 | — | |
The Godfather Part II 1974 • Francis Ford Coppola | #32 | #32 | — | |
The Best Years of Our Lives 1946 • William Wyler | #37 | #37 | — |
Added in 2007
Films present in 2007 but not in 1998.
- The General (1926)#18
- Intolerance (1916)#49
- The Lord of the Rings: The Fellowship of the Ring (2001)#50
- Nashville (1975)#59
- Sullivan's Travels (1941)#61
- Cabaret (1972)#63
- Who's Afraid of Virginia Woolf? (1966)#67
- Saving Private Ryan (1998)#71
- The Shawshank Redemption (1994)#72
- In the Heat of the Night (1967)#75
- All the President's Men (1976)#77
- Spartacus (1960)#81
- Sunrise (1927)#82
- Titanic (1997)#83
- A Night at the Opera (1935)#85
- 12 Angry Men (1957)#87
- The Sixth Sense (1999)#89
- Swing Time (1936)#90
- Sophie's Choice (1982)#91
- The Last Picture Show (1971)#95
- Do the Right Thing (1989)#96
- Blade Runner (1982)#97
- Toy Story (1995)#99
Removed by 2007
Films present in 1998 but not in 2007.
- Doctor Zhivago (1965)#39
- The Birth of a Nation (1915)#44
- From Here to Eternity (1953)#52
- Amadeus (1984)#53
- All Quiet on the Western Front (1930)#54
- The Third Man (1949)#57
- Fantasia (1940)#58
- Rebel Without a Cause (1955)#59
- Stagecoach (1939)#63
- Close Encounters of the Third Kind (1977)#64
- The Manchurian Candidate (1962)#67
- An American in Paris (1951)#68
- Wuthering Heights (1939)#73
- Dances with Wolves (1990)#75
- Giant (1956)#82
- Fargo (1996)#84
- Mutiny on the Bounty (1935)#86
- Frankenstein (1931)#87
- Patton (1970)#89
- The Jazz Singer (1927)#90
- My Fair Lady (1964)#91
- A Place in the Sun (1951)#92
- Guess Who's Coming to Dinner (1967)#99